| Company / Public Issue Name | Open | Close | CRISIL | ICRA | CARE | FITCH | User Ratings |
| GSS America Infotech | 11-Feb-08 | 15-Feb-08 | |||||
| Rural Electrification Corporation Ltd | 19-Feb-08 | 22-Feb-08 | 3/5 | ||||
| Austral Coke & Projects | Grade 2 | ||||||
| SVEC Constructions Limited (Not Opted Grading) | 04-Feb-08 | 08-Feb-08 | |||||
| IRB Infrastructure Developers Limited | 31-Jan-08 | 05-Feb-08 | 4/5 | ||||
| Wockhardt Hospitals Limited | 31-Jan-08 | 05-Feb-08 | 4/5 | ||||
| Vascon Engineers Limited | 3/5 | ||||||
| Emaar MGF Land Limited | 01-Feb-08 | 06-Feb-08 | Grade 4 | ||||
| Prince Foundations | 2/5 | ||||||
| Tulsi Extrusions Limited | 01-Feb-08 | 05-Feb-08 | Grade 3 | ||||
| Bang Overseas Limited | 28-Jan-08 | 31-Jan-08 | Grade 2 | ||||
| Tecpro Systems Limited | 3/5 | ||||||
| V-Guard Industries Limited | 18-Feb-08 | 21-Feb-08 | 3/5 | ||||
| Acme Tele Power Limited | 5/5 | ||||||
| ShriRam EPC Limited | 29 Jan 08 | 01 Feb 08 | 3/5 | ||||
| View all IPOs | |||||||


